FLD
CFLD Oil Seeds
Cluster - Front Line Demonstration on Oil Seeds (2018-19)
Crop / Enterprise | Season | Area (ha) | Number of Demonstrations |
---|---|---|---|
Sesamum (RT 351) | Kharif | 30 | 68 |
CFLD Pulses
Cluster - Front Line Demonstration on Pulses (2018-19)
Crop / Enterprise | Season | Area (ha) | Number of Demonstrations |
---|---|---|---|
Green Gram (GAM 5) | Kharif | 30 | 109 |
Moth Bean (RMO 435) | Kharif | 20 | 43 |
FLD Other Crops
Front Line Demonstration (2012-13)
Crop / Enterprise | Season | Area (ha) | Number of Demonstrations |
---|---|---|---|
Wheat (Raj 4037) | Rabi | 15 | 38 |
Front Line Demonstration (2013-14)
Crop / Enterprise | Season | Area (ha) | Number of Demonstrations |
---|---|---|---|
Pearl millet (RHB 177) | Kharif | 18.75 | 28 |
Cluster bean (RGC 1002) | Kharif | 30 | 96 |
Green gram (RMG 268) | Kharif | 10 | 74 |
Moth bean (RMO 40) | Kharif | 10 | 27 |
Wheat (Raj 3077) | Rabi | 20 | 50 |
Barley (RD 2035) | Rabi | 20 | 50 |
Cumin (GC 4) | Rabi | 4.2 | 12 |
Front Line Demonstration (2014-15)
Crop / Enterprise | Season | Area (ha) | Number of Demonstrations |
---|---|---|---|
Cluster Bean (RGC 936) | Kharif | 30 | 60 |
Green Gram (RMG 268) | Kharif | 10 | 50 |
Chickpea (GNG 1581) | Rabi | 20 | 40 |
Cumin (GC 4) | Rabi | 10 | 22 |
Front Line Demonstration (2015-16)
Crop / Enterprise | Season | Area (ha) | Number of Demonstrations |
---|---|---|---|
Cluster Bean (RGC 1066) | Kharif | 30 | 60 |
Chickpea (GNG 1581) | Rabi | 5 | 10 |
Mustard (RGN 229) | Rabi | 8 | 20 |
Wheat (Raj 4120) | Rabi | 20 | 50 |
Cumin (GC 4) | Rabi | 20 | 40 |
Front Line Demonstration (2016-17)
Crop / Enterprise | Season | Area (ha) | Number of Demonstrations |
---|---|---|---|
Green gram (IPM 02-03) | Kharif | 10 | 30 |
Groundnut (HNG 69) | Kharif | 6.8 | 17 |
Chickpea (GNG 1581) | Rabi | 10 | 20 |
Front Line Demonstration (2017-18)
Crop / Enterprise | Season | Area (ha) | Number of Demonstrations |
---|---|---|---|
Green Gram (IPM 02-03) | Kharif | 13.6 | 34 |
Cluster Bean (RGC 1017) | Kharif | 10 | 40 |
Chickpea (GNG 1581) | Rabi | 9.6 | 24 |
Front Line Demonstration (2018-19)
Crop / Enterprise | Season | Area (ha) | Number of Demonstrations |
---|---|---|---|
Cluster bean (RGC 1066) | Kharif | 25 | 92 |