OFT
On Farm Testing (2018-19)
Agronomy
Crop / Enterprise | Pearl millet (Var. MPMH 17) |
---|---|
Title | Low yield of pearl millet due to improper crop geometry |
Treatments | T1 : Farmers practice (30cm) T2 : Recommendation (45cm) T3 : Intermediate (40cm) |
Number of Trials | 5 |
Plot Size | 1 acre for each trial |
Observations | Seed and fodder yields (q/ha) |
Animal Production
Crop / Enterprise | Azola Cultivation |
---|---|
Title | Impact of Azolla feed in indigenous cattle milk yield |
Treatments | T1 : Farmers practice (No feed of additional concentrate mixture) T2 : Recommendation (Feeding of concentrate mixture @ 1.0 kg/3 lit milk yield) T3 : Intermediate (Feeding of Concentrate mixture @1.0 kg/3 lit milk yield + Azolla @ 1.5 kg/ day/head and reduced quantity of 1 kg concentrate from previous quantity) |
Number of Trials | 10 |
Observations | Milk production of indigenous cattle |
Home Science
Crop / Enterprise | Title of OFT |
---|---|
Title | Use of AARAM Seat for Farm women for drudgery reduction in performing weeding |
Treatments | T1 : Farmers practice (Manual weeding in squatting position) T2 : Recommendation (Use of Improved tool for improving posture of worker during weeding to reduce drudgery and postural disorders) T3 : Intermediate (Weeding with use of “AARAM Seat”) |
Number of Trials | 10 |
Observations |