FLD
FLD Other Crops
Front Line Demonstration (2013-14)
| Crop / Enterprise | Season | Area (ha) | Number of Demonstrations |
|---|---|---|---|
| Pearl millet (RHB 177) | Kharif | 18.75 | 28 |
| Cluster bean (RGC 1002) | Kharif | 30 | 96 |
| Green gram (RMG 268) | Kharif | 10 | 74 |
| Moth bean (RMO 40) | Kharif | 10 | 27 |
| Wheat (Raj 3077) | Rabi | 20 | 50 |
| Barley (RD 2035) | Rabi | 20 | 50 |
| Cumin (GC 4) | Rabi | 4.2 | 12 |






