Trainings
Trainings conducted during the year 2018-19 by the KVK
| Year & Month | Number of Trainings and Participants | 
|---|---|
| 2018 | |
| April | On Campus : No. of Participants : Off Campus : 4 No. of Participants : 89 Collaborative : No. of Participants : | 
| May | On Campus : No. of Participants : Off Campus : 4 No. of Participants : 81 Collaborative : No. of Participants : | 
| June | On Campus : No. of Participants : Off Campus : 6 No. of Participants : 45 Collaborative : No. of Participants : | 
| July | On Campus :   2 No. of Participants : 130 Off Campus : 7 No. of Participants : 191 Collaborative : 4 No. of Participants : 242 | 
| August | On Campus : No. of Participants : Off Campus : No. of Participants : Collaborative : No. of Participants : | 
| September | On Campus : No. of Participants : Off Campus : 10 No. of Participants : 182 Collaborative : 1 No. of Participants : 138 | 
| October | On Campus : No. of Participants : Off Campus : No. of Participants : Collaborative : No. of Participants : | 
| November | On Campus : No. of Participants : Off Campus : No. of Participants : Collaborative : No. of Participants : | 
| December | On Campus : No. of Participants : Off Campus : No. of Participants : Collaborative : No. of Participants : | 
| 2019 | |
| January | On Campus : No. of Participants : Off Campus : No. of Participants : Collaborative : No. of Participants : | 
| February | On Campus : No. of Participants : Off Campus : No. of Participants : Collaborative : No. of Participants : | 
| March | On Campus : No. of Participants : Off Campus : No. of Participants : Collaborative : No. of Participants : | 
| Total | On Campus : No. of Participants : Off Campus : No. of Participants : Collaborative : No. of Participants : | 







